Bracken club championships 06
17th September 2006.
National round |
Score |
Hits |
Golds |
|
|---|---|---|---|---|
| compound | senior gents | |||
| 1st | Darren Eyers | 624 | 72 | 60 |
| 2nd | Richard Gosler | 612 | 72 | 55 |
| recurve | senior gents | |||
| 1st | George Harding | 590 | 72 | 35 |
| 2nd | Keith Harding | 588 | 72 | 46 |
| 3rd | Andy Fisher | 562 | 72 | 36 |
| recurve | senior ladies | |||
| 1st | Jacqui Harris | 345 | 69 | 7 |
| longbow | senior gents | |||
| 1st | Nick Eyers | 307 | 59 | 9 |
| 2nd | Ray Fautley | 290 | 56 | 5 |
| 3rd | Ron Bird | 167 | 39 | 3 |
| longbow | senior ladies | |||
| 1st | Clare Walsh | 111 | 31 | 0 |
| 2nd | Val McDonald | 77 | 23 | 0 |
| longbow | junior boys | |||
| 1st | Jon Eyers | 292 | 59 | 7 |
| 2nd | Ben Eyers | 277 | 63 | 4 |
| 3rd | Luca Crighton | 203 | 48 | 5 |
