Cranborne inaugural shoot results
7th August 2006.
National round |
Score |
Hits |
Golds |
|
|---|---|---|---|---|
| compound | senior gents | |||
| 1st | Darren Eyers | 612 | 72 | 54 |
| recurve | senior gents | |||
| 1st | George Harding | 612 | 72 | 54 |
| 2nd | Terry Matthews | 586 | 72 | 44 |
| 3rd | Andy Fisher | 568 | 72 | 35 |
| recurve | senior ladies | |||
| 1st | Carol Banyard | 541 | 71 | 31 |
| Jacqui Harris | 374 | 66 | 7 | |
| longbow | senior gents | |||
| 1st | Nick Eyers | 316 | 64 | 9 |
| 2nd | Ray Fautley | 244 | 58 | 5 |
| 3rd | Mark Tierney | 148 | 36 | 1 |
| longbow | senior ladies | |||
| 1st | Clare Walsh | 115 | 25 | 1 |
| 2nd | Val McDonald | 6 | 4 | 0 |
| longbow | junior boys | |||
| 1st | Ben Eyers | 189 | 47 | 3 |
| 2nd | Richard McDonald | 129 | 27 | 3 |
| 3rd | Callum Wallis | 47 | 13 | 1 |
